<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Ramblings</title>
	<atom:link href="http://david.davidandpenelope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://david.davidandpenelope.com</link>
	<description>Thoughts on programming languages, interesting blurbs that I read, things I learn in school, and details about stuff I&#039;m working on.</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XBRL</title>
		<link>http://david.davidandpenelope.com/2010/07/09/xbrl/</link>
		<comments>http://david.davidandpenelope.com/2010/07/09/xbrl/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:49:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://david.davidandpenelope.com/?p=632117669</guid>
		<description><![CDATA[The XBRL spec will put you to sleep. In any case, I&#8217;m making an XBRL parser in ruby. Yeah, we already have xbrlware community edition, but it&#8217;s artificially limited and I didn&#8217;t want that, so I&#8217;m building my own. Also, xbrlware represents the entire taxonomy as a Ruby class. I am going to make mine a little [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.xbrl.org/Specification/XBRL-RECOMMENDATION-2003-12-31+Corrected-Errata-2008-07-02.htm">XBRL</a> spec will put you to sleep. In any case, I&#8217;m making an XBRL parser in ruby. Yeah, we already have xbrlware community edition, but it&#8217;s artificially limited and I didn&#8217;t want that, so I&#8217;m building my own. Also, xbrlware represents the entire taxonomy as a Ruby class. I am going to make mine a little more generic than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/07/09/xbrl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Like&#8221;</title>
		<link>http://david.davidandpenelope.com/2010/06/16/like/</link>
		<comments>http://david.davidandpenelope.com/2010/06/16/like/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:21:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://david.davidandpenelope.com/?p=632117667</guid>
		<description><![CDATA[This whole Facebook &#8220;like&#8221; thing is getting out of hand. Facebook keeps recommending things to me that other people &#8220;like&#8221;. You know what other people like? Books. Not specific books, just &#8220;books&#8221;. You know what else people like (or so Facebook tells me)? They like &#8220;country music&#8221;. Not particular artists, not particular songs, but &#8220;country [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: normal; color: #333333;">This whole Facebook &#8220;like&#8221; thing is getting out of hand. Facebook keeps recommending things to me that other people &#8220;like&#8221;. You know what other people like? Books. Not specific books, just &#8220;books&#8221;. You know what else people like (or so Facebook tells me)? They like &#8220;country music&#8221;. Not particular artists, not particular songs, but &#8220;country music&#8221;. How do you tag an arbitrary thing that you &#8220;like&#8221;? I don&#8217;t even know. When I figure it out, I&#8217;m going to &#8220;like&#8221; air. Then I&#8217;m going to like &#8220;breathing&#8221;. I might go so far as to &#8220;like&#8221; The can.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/06/16/like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes And Feet and more: Turbo-boost your WiFi signal &#8211; in 15 minutes</title>
		<link>http://david.davidandpenelope.com/2010/06/10/eyes-and-feet-and-more-turbo-boost-your-wifi-signal-in-15-minutes/</link>
		<comments>http://david.davidandpenelope.com/2010/06/10/eyes-and-feet-and-more-turbo-boost-your-wifi-signal-in-15-minutes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:51:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://david.davidandpenelope.com/?p=632117665</guid>
		<description><![CDATA[Eyes And Feet and more: Turbo-boost your WiFi signal &#8211; in 15 minutes. Cool! Build your own parabolic antenna adapter using a cut-out pattern, aluminium foil, paper, glue, and a knife.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eyesandfeet.com/2010/04/turbo-boost-your-wifi-signal-in-15.html">Eyes And Feet and more: Turbo-boost your WiFi signal &#8211; in 15 minutes</a>.</p>
<p>Cool! Build your own parabolic antenna adapter using a cut-out pattern, aluminium foil, paper, glue, and a knife.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/06/10/eyes-and-feet-and-more-turbo-boost-your-wifi-signal-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Draft &#8211; 2.0</title>
		<link>http://david.davidandpenelope.com/2010/06/03/thesis-draft-2-0/</link>
		<comments>http://david.davidandpenelope.com/2010/06/03/thesis-draft-2-0/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:57:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://david.davidandpenelope.com/?p=632117663</guid>
		<description><![CDATA[Thesis &#8211; 2.0]]></description>
			<content:encoded><![CDATA[<p><a href="https://docs0.google.com/document/edit?id=1kOKjY265a3F5SbN25diz18OmkdSSmeedkIL9qTCBQu8&amp;hl=en#">Thesis &#8211; 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/06/03/thesis-draft-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you learn while programming.</title>
		<link>http://david.davidandpenelope.com/2010/05/30/things-you-learn-while-programming/</link>
		<comments>http://david.davidandpenelope.com/2010/05/30/things-you-learn-while-programming/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:41:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://david.davidandpenelope.com/?p=632117661</guid>
		<description><![CDATA[One of the things I like most about programming is that to implement something correctly you must understand the details of whatever you&#8217;re implementing. I&#8217;ve been reading about MACD this evening and I&#8217;ve come to a better understanding of the MACD trading strategy than I&#8217;ve ever had. Last week I was reading about the exponential [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: normal; color: #333333;">One of the things I like most about programming is that to implement something correctly you must understand the details of whatever you&#8217;re implementing.</span></p>
<p><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: normal; color: #333333;">I&#8217;ve been reading about MACD this evening and I&#8217;ve come to a better understanding of the MACD trading strategy than I&#8217;ve ever had.</span></p>
<p><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: normal; color: #333333;">Last week I was reading about the exponential moving average (EMA) and now I understand it better than I ever have before.</span></p>
<p><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: normal; color: #333333;">It&#8217;s fun to learn new things.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/05/30/things-you-learn-while-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://david.davidandpenelope.com/2010/05/25/632117660/</link>
		<comments>http://david.davidandpenelope.com/2010/05/25/632117660/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:19:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://davidkellis.tumblr.com/post/632117660</guid>
		<description><![CDATA[That&#8217;s how natural selection works in the jungle: sometimes the strong survive, sometimes they get bitten by a snake. Nelson Rushton (My Thesis Advisor)]]></description>
			<content:encoded><![CDATA[<blockquote><p>That&#8217;s how natural selection works in the jungle: sometimes the strong survive, sometimes they get bitten by a snake.</p></blockquote>
<p>		Nelson Rushton (My Thesis Advisor)</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/05/25/632117660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hilbert Hotel &#8211; Opinionator Blog &#8211; NYTimes.com</title>
		<link>http://david.davidandpenelope.com/2010/05/10/585938805/</link>
		<comments>http://david.davidandpenelope.com/2010/05/10/585938805/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:55:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://davidkellis.tumblr.com/post/585938805</guid>
		<description><![CDATA[Link: The Hilbert Hotel &#8211; Opinionator Blog &#8211; NYTimes.com This is a good read. In a class I took with my thesis advisor, he explained the Hilbert Hotel similarly, and it was as entertaining then as this is now.]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://opinionator.blogs.nytimes.com/2010/05/09/the-hilbert-hotel/">The Hilbert Hotel &#8211; Opinionator Blog &#8211; NYTimes.com</a></p>
<p><span>This is a good read.</p>
<p>In a class I took with my thesis advisor, he explained the Hilbert Hotel similarly, and it was as entertaining then as this is now.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/05/10/585938805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dr. Seuss would prove the halting problem undecidable</title>
		<link>http://david.davidandpenelope.com/2010/05/05/574199428/</link>
		<comments>http://david.davidandpenelope.com/2010/05/05/574199428/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:10:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://davidkellis.tumblr.com/post/574199428</guid>
		<description><![CDATA[Link: How Dr. Seuss would prove the halting problem undecidable This is a hoot! The halting problem is described on Wikipedia as: Given a description of a program, decide whether the program finishes running or will run forever. The halting problem is algorithmically undecidable because &#8220;there is no algorithm which can be applied to any [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://ebiquity.umbc.edu/blogger/2008/01/19/how-dr-suess-would-prove-the-halting-problem-undecidable/">How Dr. Seuss would prove the halting problem undecidable</a></p>
<p>This is a hoot!</p>
<p>The halting problem is described on Wikipedia as:</p>
<blockquote><p>Given a description of a program, decide whether the program finishes running or will run forever.</p></blockquote>
<p>The halting problem is algorithmically undecidable because &#8220;there is no algorithm which can be applied to any arbitrary program and input to decide whether the program stops when run with that input.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/05/05/574199428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial building collapse as I left campus Friday.</title>
		<link>http://david.davidandpenelope.com/2010/04/17/529214801/</link>
		<comments>http://david.davidandpenelope.com/2010/04/17/529214801/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:30:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://davidkellis.tumblr.com/post/529214801</guid>
		<description><![CDATA[Link: Partial building collapse as I left campus Friday.]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=33.583536,-101.870145&amp;spn=0.000915,0.001133&amp;t=h&amp;z=20&amp;msid=105641685827678061981.00048476f01d5f5111529">Partial building collapse as I left campus Friday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/04/17/529214801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://david.davidandpenelope.com/2010/04/17/527634784/</link>
		<comments>http://david.davidandpenelope.com/2010/04/17/527634784/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:03:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://davidkellis.tumblr.com/post/527634784</guid>
		<description><![CDATA[You might&#8217;ve heard about the CAP Theorem. It says that when building a distributed system, you&#8217;d like to guarantee 3 properties &#8211; Consistency, Availability, and Partition Tolerance &#8211; but that you have to pick two, because you can&#8217;t have all three at the same time. Today I&#8217;ve invented DRC Theorem™. Dog Rain (and therefore mud, [...]]]></description>
			<content:encoded><![CDATA[<p>You might&#8217;ve heard about the <a href="http://en.wikipedia.org/wiki/CAP_theorem">CAP Theorem</a>. It says that when building a distributed system, you&#8217;d like to guarantee 3 properties &#8211; Consistency, Availability, and Partition Tolerance &#8211; but that you have to pick two, because you can&#8217;t have all three at the same time.</p>
<p>Today I&#8217;ve invented DRC Theorem™.</p>
<ol>
<li>Dog</li>
<li>Rain (and therefore mud, at least in Lubbock)</li>
<li>Clean Carpet</li>
</ol>
<p>Pick two. You can&#8217;t have all three at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davidandpenelope.com/2010/04/17/527634784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
